Biometric Gun Safe Comparison Chart
Below is our biometric gun safe comparison chart. We have outlined the major features that are available on these safes, and you can sort each column if necessary. Easily see how many fingerprint each safe can hold, what types of batteries they run on, or the dimensions of the safe and more.
Image | Model | Width | Height | Length | AC Adapter | Battery | Finger Prints | Weight | Mountable | Key Backup | Price Range | Reviews |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The BARSKA Biometric Safe | 16.5" | 7.75" | 14.5" | None | AA x4 | 30 | 31 lbs. | yes | yes | $150-$200 | Read Review | |
The 9g Products Biometric Fingerprint Safe | 11" | 7" | 12" | Optional | 9V x1 | 15 | 14 lbs. | yes | yes | $250-$300 | Read Review | |
The LockSAF Biometric Fingerprint Safe | 10.25" | 4.57" | 13.98" | None | 9V x1 | 10 | 22 lbs. | yes | yes | $300-$350 | Read Review | |
The GunVault MVB500 Biometric Pistol Gun Safe | 11" | 2.25" | 8.5" | None | AA x4 | 30 | 5 lbs. | yes | yes | $150-$200 | Read Review | |
Barska Biometric Fingerprint Safe, Top Opening | 11.25" | 5" | 14.75" | None | AA x4 | 30 | 21 lbs. | yes | yes | $200-$250 | Read Review | |
Gunvault GVB1000 Mini-Vault Biometric Gun Safe | 8.1" | 4.9" | 12" | Optional | 9V x1 | 30 | 8 lbs. | yes | yes | $200-$250 | Read Review | |
Gunvault GVB2000 Multi Vault Biometric Gun Safe | 10.1" | 7.9" | 14" | Optional | 9V x1 | 30 | 14 lbs. | yes | yes | $250-$300 | Read Review | |
Secure Logic 20700 Biometric Wall Vault | 16.25" | 15.5" | 4.5" | Included | 12V x1 | 6 | 25 lbs. | yes | yes | $250-$300 | Read Review | |
Barska Biometric Rifle Safe | 8.66" | 52.17" | 9.84" | None | AA x4 | 120 | 66 lbs. | yes | yes | $250-$300 | Read Review | |
Stack-On PS-20-B Biometric Safe | 13.88" | 19.75" | 12.25" | None | AA x4 | 32 | 38 lbs. | yes | yes | $150-$200 | Read Review | |
Sentry Safe Biometric Gun Safe | 12" | 3.2" | 9.9" | None | AA x4 | 2 | 13 lbs. | yes | yes | $150-$200 | Read Review |
We’ll continue to add each safe that we review to this comparison chart.